Description
Specifications of the 25 HP Ride-on Rotary Tiller
| Specification of 25 hp crawler tractor-HT250 | |||
| Dimensions | 2350x930x1140 | Standard configuration dimensions | |
| Diesel engine products | Chang Wu/quanchai 25hp/Changgong | Rotary tillage | 900×400(length x width) |
| Engine speed | 2200 rpm | Hoeing: | 900×400(length x width) |
| Machine weight | 780KG | Backfill: | 900×400(length x width) |
| Fuel consumption | 1L/mu | Ditching: | 300×300(length x width) |
| Walking speed | 10Km/h | Dozer blade: | 900×300(length x width) |
| Speed of work | 1-2mu/h | ||
| Gearbox | Custom gearbox | ||
| Gear | Four gears (three forward gears, one reverse gear, high and low speeds) | ||
| track | It is composed of rubber + five layers of steel wire + iron frame, which is not easy to deviate and derail. Reasons (1. There are guide rails 2. There are extra tooth scales) | ||
| Air filter | It is necessary to add engine oil. The oil height is about 1cm-2cm. The dust in the air filter must be cleaned every day. After cleaning, add 1cm-2cm of engine oil to the air filter. | ||
| Water tank | Water should be added to 1/3 of the water level, otherwise the machine parts will be easily damaged and the service life will be reduced. | ||
| transfer method | gear drive | ||








Reviews
There are no reviews yet.