Description
|
Machine List Commercial rice mill production line complete set of combination rice miller |
Power(Kw) | Capacity Output (kg/h) | ||||
| 1. Single Elevator | 0.75KW | 25.37KW | 1000 kg/h | |||
| 2. Drum cleaner,2 layers vibro cleaner,destoner | 0.75+1.5KW | |||||
| 3. Paddy separator Machine (7 layers) | 0.75KW*2 | |||||
| 4. Double Elevator | ||||||
| 5. Rice Husker (8′) | 5.5KW | |||||
| 6. Rice whitener | 15KW | |||||
| 7. Rice Sieve | 0.37KW | |||||
| 8. Control cabinet | ||||||
|
||||||
Features for Commercial rice mill production line complete set of combination rice miller
- Good appearance, simple structure, compact size.
- Steady performance, high cleaning efficiency, low power consumption.
- Well sealed and no dust leakage, low noise.
- Easy to use, convenient maintenance.










Reviews
There are no reviews yet.